WHO WE HELP
Exhaustive market research, intimate knowledge of what buyers want, and a deep understanding of regional market forces drive our proven sales and marketing strategies. Let us put our experience to work for you.

As the real estate market evolves, sales and marketing strategies must keep up. Our 150+ combined years of experience of deep immersion in the real estate markets have positioned us as a trusted regional authority on new home sales.




We’re proud to have helped leading builders turn these beautiful homes into thriving communities.
Coming Soon...
Vista Ridge - Fairfield
Cresleigh Homes
Village 3B - Plumas Lake
Cresleigh Homes
Village 4 - Plumas Lake
OakHurst - Rocklin
Trailwalk - Rocklin
Oakleaf - Roseville
Heartland - Lincoln
Past Communities
| Subdivision | County | Units |
|---|---|---|
| Adrianna | Stanislaus | 50 |
| Alexandria | Placer | 10 |
| Almond Terrace | Merced | 37 |
| Anatolia Estates | Sacramento | 104 |
| Anatolia Masters | Sacramento | 117 |
| Arcade Lakes | Sacramento | 110 |
| Astoria Place | Sacramento | 41 |
| Augustine Place | Placer | 8 |
| Autumn Ridge | Sacramento | 60 |
| Avenues | Stanislaus | 47 |
| Bel Mira | Stanislaus | 99 |
| Blairwood | Sacramento | 20 |
| Blossom Valley | Merced | 102 |
| Bradshaw Woods | Sacramento | 52 |
| Calder Ranch | Menifee | |
| California Hills | Sacramento | 162 |
| Calle Vista | Butte | 28 |
| Camden Place | Sacramento | 15 |
| Castle Oaks Masters | Amador | 84 |
| Castle Oaks Premier | Amador | 81 |
| Subdivision | County | Units |
|---|---|---|
| Chateux | Sacramento | 100 |
| Cindy Woods | Sacramento | 104 |
| Clover Meadows | Placer | 29 |
| Copper Creek | Merced | 15 |
| Cottages | Merced | 138 |
| Country Club Estates | Placer | 98 |
| Country Lane | Merced | 3 |
| Countryside Estates | Sacramento | 14 |
| Cristal | Sacramento | 104 |
| Crystalwood | Placer | 13 |
| Davis Pointe | Yolo | 56 |
| Delta Coves | Bethel Island | 3 |
| E. 34th Street | Sacramento | 7 |
| Elan | Sacramento | 154 |
| Elements at Coldstream | Nevada | 20 |
| Elk Grove Pointe | Sacramento | 80 |
| Encore | Sacramento | 98 |
| Esquire | Placer | 112 |
| Expressions | Sacramento | 98 |
| Gardenstone | Merced | 65 |
| Subdivision | County | Units |
|---|---|---|
| Gateway | Placer | 37 |
| Gateway at Compass Pointe | Merced | 67 |
| Gold Creek Estates | Valley Springs | 10 |
| Good Project | Sacramento | 20 |
| Grandview | Washoe | 76 |
| Grandview at the Rivers | Sacramento | 113 |
| Granite Bay Series | Placer | 127 |
| Greenbriar | Stanislaus | 92 |
| Greenbriar Estates | Hanford | 93 |
| Greenbrier | Grand Terrace | |
| Hamilton Woods | Sacramento | 24 |
| Harbor Point | Yuba | 10 |
| Hearth Valley | Turlock | 17 |
| Heather Cross | Sacramento | 1 |
| Heritage | Ione | 5 |
| Horizons | Colusa | 40 |
| Horizons | Williams | 11 |
| Hutchison Valley | Woodland | 8 |
| Insirations | Sacramento | 110 |
| Iridium | Palm Desert |
| Subdivision | County | Units |
|---|---|---|
| Iron Horse | Fillmore | |
| Laguna Classics | Sacramento | 72 |
| Laguna Oaks | Sacramento | 4 |
| Laguna Pointe | Sacramento | 90 |
| Lake Canyon Estates | Sacramento | 120 |
| Lakeside Pointe | Sacramento | 105 |
| Landing at Wildwings | Yolo | 128 |
| LaStancia | Riverside | |
| LaStancia at Bradley | Riverside | |
| Legacy at Lucas Valley | ||
| Lincoln Crossing | Placer | 138 |
| Lumen | Palm Springs | |
| Magnolia Village | ||
| Main St | San Joaquin | 60 |
| Masters @ Serrano | El Dorado | 132 |
| Meadow View | Merced | 26 |
| Meridian 120 | Reno | 4 |
| Meridian Crossing | Stanislaus | 105 |
| Mission Oaks | Sonoma | 78 |
| Monte Azul | Placer | 24 |
| Subdivision | County | Units |
|---|---|---|
| Nicolas Ranch | Colusa | 43 |
| Nottingham | Stanislaus | 100 |
| Oakview Estates | Sacramento | 6 |
| Olive Orchard | Burson | 34 |
| Orchard Park | Monterey | 82 |
| Pacific Sunset | Placer | 220 |
| Park One | Sacramento | 49 |
| Park Place | Placer | 10 |
| Park Place East | Sacramento | 27 |
| Peppertree Ct. | Yucaipa | |
| Peppertree Ranch | Corona | |
| Pheasant Run | Placer | 62 |
| Pine Tree Ridge | Washoe | 150 |
| Pointe Benicia | Solano | 3 |
| Pointe Benicia | Benicia | 1 |
| Poplar Pointe | Wasco | 24 |
| Premier Gardens | Sacramento | 95 |
| Premier Grove | Sutter | 56 |
| Premier Meadows | Sutter | 65 |
| Premier Oaks | Placer | 49 |
| Subdivision | County | Units |
|---|---|---|
| Provence Estate | Riverside | |
| Providence | Sutter | 3 |
| Rainer | Stanislaus | 84 |
| Rainier | Ceres | 16 |
| Regency Square | San Joaquin | 62 |
| Renaissance Park | Sacramento | 7 |
| Retreats | Sacramento | 13 |
| Ridgepoint | Sacramento | 13 |
| River Landing | Sacramento | 12 |
| Royal Woods | Sanger | 64 |
| Serenity | Sacramento | 44 |
| Serramonte | Sacramento | 10 |
| Sierra Oaks | Sacramento | 42 |
| Sierra Vista | Merced | 40 |
| Silver Springs | Sacramento | 120 |
| Silverhawk | Washoe | 56 |
| Silvershore (The Rivers) | Sacramento | 6 |
| Sonoma Collection | Manteca | 1 |
| South West Vistas | Washoe | 80 |
| Stone Harbor | Sacramento | 44 |
| Subdivision | County | Units |
|---|---|---|
| Summerbrook | Sacramento | 260 |
| Sun Meadows | Sacramento | 120 |
| Sunset Crossing | Merced | 120 |
| The Hollows | Stanislaus | 75 |
| The Phoenician | Placer | 57 |
| The Vineyards | Sacramento | 70 |
| Three Rivers | Yuba | 7 |
| Town Ranch | San Joaquin | 72 |
| Tuscany Villas | Redding | 1 |
| Vera Lane | Carson | |
| Veranda @ Natomas Park | Sacramento | 30 |
| Veranda II | Sacramento | 102 |
| Verdera | Placer | 160 |
| Verrado | Placer | 6 |
| Walnut Grove | Sanger | 24 |
| Waterfront | Sacramento | 120 |
| West Colonial | Placer | 17 |
| Whitehawk | Glenn | 64 |
| Whitney Terrace | Sacramento | 36 |
| Wickford Square | Sacramento | 4 |
| Subdivision | County | Units |
|---|---|---|
| Wild Flower | Sacramento | 44 |
| Wildflowers | Sacramento | 260 |
| Willowwood Cottages | Sacramento | 111 |
| Windsong | Tulare | 8 |
| Windsong | Tulare | 79 |
| Woodgate | Valley Springs | 31 |
| Woodland Estates | Placer | 136 |
| Zinfandel Ridge | Plymouth | 53 |
Randy Sater
President
StoneBridge Properties, LLC
"We appreciate this group's breadth of knowledge and market intimacy. They have been an integral part of our planning team and have contributed to the overall success of our planned community's portfolio."
Dave Lazares
President
Lazares Companies
"I have never had a better experience than when I hired this group. Their sales staff is always professional and has the developer's interest at heart while also being very helpful to the buyers."
Greg Paquin
President
The Gregory Group
"For more than 25 years, I have enjoyed collaborating with this group for market intelligence. They are an experienced team of professionals and are always a pleasure to work with."
Robert Walter
Senior Vice President
Cresleigh Homes Corporation
"This group's market knowledge, sales experience, and internal support are integral to our own successes."
Dennis Bennett
President
Bennett Homes Inc.
"This team is well-versed in the Central Valley real estate market and they have made suggestions on locations, plans, specifications, and pricing that have assisted in all phases of my projects."
John O. Hazzard
President
J.O. Hazzard Subdivision Consulting, Inc.
"When this group is representing the builder with the sales program, I know I have a capable and experienced team to get the process completed and implemented properly,
‹ ensuring all parties are in DRE compliance."

Everything in life is an opportunity: some good, some great, and some not-so-good. It always amazes me how different opportunities turn out based solely on the perspective you take. Some can even change your life. Keep an open mind and allow every opportunity to take you on an educational adventure.

Kevin Coates, CEO


Real estate sales and marketing solutions for leading homebuilders
Headquarters: CA DRE: 02291981

NūHome Sales & Marketing
2130 Professional Drive Suite 250
Roseville, CA 95661
NūHome Sales & Marketing
100 Spectrum Center Drive Suite 900
Irvine, CA 92618
NūHome Sales & Marketing
1070 Roberta Lane
Suite 250
Sparks, NV 89431
Copyright © 2025. All Rights Reserved. Site Design by The DNA Agency
View our Privacy & Legal Statement